Home

omtänksam Perenn rent 3d analys markörer placering Avdelning På en stor skala att se

Purification Analysis, Intracellular Tracking, and Colocalization of  Extracellular Vesicles Using Atomic Force and 3D Single-Molecule  Localization Microscopy | Analytical Chemistry
Purification Analysis, Intracellular Tracking, and Colocalization of Extracellular Vesicles Using Atomic Force and 3D Single-Molecule Localization Microscopy | Analytical Chemistry

The effect of 2D and 3D cell cultures on treatment response, EMT profile  and stem cell features in head and neck cancer | Cancer Cell International  | Full Text
The effect of 2D and 3D cell cultures on treatment response, EMT profile and stem cell features in head and neck cancer | Cancer Cell International | Full Text

Frontiers | The Impact of Machine Learning on 2D/3D Registration for  Image-Guided Interventions: A Systematic Review and Perspective
Frontiers | The Impact of Machine Learning on 2D/3D Registration for Image-Guided Interventions: A Systematic Review and Perspective

DRGquant: A new modular AI-based pipeline for 3D analysis of the DRG -  ScienceDirect
DRGquant: A new modular AI-based pipeline for 3D analysis of the DRG - ScienceDirect

Location of reflective markers on the fingers, hands, and wrists during...  | Download Scientific Diagram
Location of reflective markers on the fingers, hands, and wrists during... | Download Scientific Diagram

3D models of neurodegeneration: implementation in drug discovery: Trends in  Pharmacological Sciences
3D models of neurodegeneration: implementation in drug discovery: Trends in Pharmacological Sciences

Lower limb kinematic, kinetic, and EMG data from young healthy humans  during walking at controlled speeds | Scientific Data
Lower limb kinematic, kinetic, and EMG data from young healthy humans during walking at controlled speeds | Scientific Data

High-resolution 3D imaging uncovers organ-specific vascular control of  tissue aging | Science Advances
High-resolution 3D imaging uncovers organ-specific vascular control of tissue aging | Science Advances

Mapping and Profiling Lipid Distribution in a 3D Model of Breast Cancer  Progression | ACS Central Science
Mapping and Profiling Lipid Distribution in a 3D Model of Breast Cancer Progression | ACS Central Science

How To: Use 3D Shapes as Marker Symbols in an ArcGIS pro Scene View
How To: Use 3D Shapes as Marker Symbols in an ArcGIS pro Scene View

Frontiers | Accuracy of a markerless motion capture system in estimating  upper extremity kinematics during boxing
Frontiers | Accuracy of a markerless motion capture system in estimating upper extremity kinematics during boxing

A high-throughput technique to map cell images to cell positions using a 3D  imaging flow cytometer | PNAS
A high-throughput technique to map cell images to cell positions using a 3D imaging flow cytometer | PNAS

3D reconstruction of skin and spatial mapping of immune cell density,  vascular distance and effects of sun exposure and aging | Communications  Biology
3D reconstruction of skin and spatial mapping of immune cell density, vascular distance and effects of sun exposure and aging | Communications Biology

Frontiers | Evaluation of 3D Markerless Motion Capture Accuracy Using  OpenPose With Multiple Video Cameras
Frontiers | Evaluation of 3D Markerless Motion Capture Accuracy Using OpenPose With Multiple Video Cameras

A multimodal dataset of human gait at different walking speeds established  on injury-free adult participants | Scientific Data
A multimodal dataset of human gait at different walking speeds established on injury-free adult participants | Scientific Data

HDO | High Definition Oscilloscope
HDO | High Definition Oscilloscope

Marker Set Guidelines - Visual3D Wiki Documentation
Marker Set Guidelines - Visual3D Wiki Documentation

MAPP 3D | Meyer Sound
MAPP 3D | Meyer Sound

The Conventional Gait Model's sensitivity to lower-limb marker placement |  Scientific Reports
The Conventional Gait Model's sensitivity to lower-limb marker placement | Scientific Reports

Frontiers | Examination of a foot mounted IMU-based methodology for a  running gait assessment
Frontiers | Examination of a foot mounted IMU-based methodology for a running gait assessment

ARAMIS Adjustable: The modular measuring system for 2D and 3D analysis
ARAMIS Adjustable: The modular measuring system for 2D and 3D analysis

Tools for efficient analysis of neurons in a 3D reference atlas of whole  mouse spinal cord - ScienceDirect
Tools for efficient analysis of neurons in a 3D reference atlas of whole mouse spinal cord - ScienceDirect

A unique cardiac electrocardiographic 3D model. Toward interpretable AI  diagnosis - ScienceDirect
A unique cardiac electrocardiographic 3D model. Toward interpretable AI diagnosis - ScienceDirect

Three-dimensional (3D) cultured skin equivalents from D21-KC#1. a... |  Download Scientific Diagram
Three-dimensional (3D) cultured skin equivalents from D21-KC#1. a... | Download Scientific Diagram

Frontiers | A Critical Perspective on 3D Liver Models for Drug Metabolism  and Toxicology Studies
Frontiers | A Critical Perspective on 3D Liver Models for Drug Metabolism and Toxicology Studies

Microarray Embedding/Sectioning for Parallel Analysis of 3D Cell Spheroids  | Scientific Reports
Microarray Embedding/Sectioning for Parallel Analysis of 3D Cell Spheroids | Scientific Reports

Visualization and quantification of the stromal-vascular compartment in  fetal or adult mouse bones: From sampling to high-resolution 3D image  analysis - ScienceDirect
Visualization and quantification of the stromal-vascular compartment in fetal or adult mouse bones: From sampling to high-resolution 3D image analysis - ScienceDirect

Intel® 3D Athlete Tracking — Markerless Motion Capture
Intel® 3D Athlete Tracking — Markerless Motion Capture

Multiplexed 3D atlas of state transitions and immune interaction in  colorectal cancer - ScienceDirect
Multiplexed 3D atlas of state transitions and immune interaction in colorectal cancer - ScienceDirect

Spatially resolved 3D metabolomic profiling in tissues | Science Advances
Spatially resolved 3D metabolomic profiling in tissues | Science Advances