Home

Allergisk kolv Array cns ki kappa Personligen Rekvisita Utombordare

Kappa opioid receptor activation increases thermogenic energy expenditure  which drives increased feeding - ScienceDirect
Kappa opioid receptor activation increases thermogenic energy expenditure which drives increased feeding - ScienceDirect

Cellular and molecular mechanisms involved in Multiple Sclerosis CNS... |  Download Scientific Diagram
Cellular and molecular mechanisms involved in Multiple Sclerosis CNS... | Download Scientific Diagram

Institutionen för klinisk neurovetenskap | Karolinska Institutet
Institutionen för klinisk neurovetenskap | Karolinska Institutet

In vivo mapping of a GPCR interactome using knockin mice | PNAS
In vivo mapping of a GPCR interactome using knockin mice | PNAS

An updated assessment of the translational promise of G-protein-biased kappa  opioid receptor agonists to treat pain and other indications without  debilitating adverse effects - ScienceDirect
An updated assessment of the translational promise of G-protein-biased kappa opioid receptor agonists to treat pain and other indications without debilitating adverse effects - ScienceDirect

Pharmaceuticals | Free Full-Text | In Vitro, In Vivo and In Silico  Characterization of a Novel Kappa-Opioid Receptor Antagonist
Pharmaceuticals | Free Full-Text | In Vitro, In Vivo and In Silico Characterization of a Novel Kappa-Opioid Receptor Antagonist

Specification of CNS macrophage subsets occurs postnatally in defined  niches | Nature
Specification of CNS macrophage subsets occurs postnatally in defined niches | Nature

Primary CNS lymphoma. Axial FLAIR (A), contrast-enhanced T1-weighted... |  Download Scientific Diagram
Primary CNS lymphoma. Axial FLAIR (A), contrast-enhanced T1-weighted... | Download Scientific Diagram

Primary CNS DLBCL. Lymphoma cells are round to oval and contain... |  Download Scientific Diagram
Primary CNS DLBCL. Lymphoma cells are round to oval and contain... | Download Scientific Diagram

A systematic review on the kappa opioid receptor and its ligands: New  directions for the treatment of pain, anxiety, depression, and drug abuse -  ScienceDirect
A systematic review on the kappa opioid receptor and its ligands: New directions for the treatment of pain, anxiety, depression, and drug abuse - ScienceDirect

Myelin in the Central Nervous System: Structure, Function, and Pathology |  Physiological Reviews
Myelin in the Central Nervous System: Structure, Function, and Pathology | Physiological Reviews

Advances in Sulfonamide Kappa Opioid Receptor Antagonists: Structural  Refinement and Evaluation of CNS Clearance | ACS Chemical Neuroscience
Advances in Sulfonamide Kappa Opioid Receptor Antagonists: Structural Refinement and Evaluation of CNS Clearance | ACS Chemical Neuroscience

Cells | Free Full-Text | Microglia: Agents of the CNS Pro-Inflammatory  Response
Cells | Free Full-Text | Microglia: Agents of the CNS Pro-Inflammatory Response

PDF) Kappa Opioid Receptor Activation Increases Thermogenic Energy  Expenditure Which Drives Increased Feeding
PDF) Kappa Opioid Receptor Activation Increases Thermogenic Energy Expenditure Which Drives Increased Feeding

Pharmaceutics | Free Full-Text | Transport Mechanisms at the  Blood–Brain Barrier and in Cellular Compartments of the Neurovascular  Unit: Focus on CNS Delivery of Small Molecule Drugs
Pharmaceutics | Free Full-Text | Transport Mechanisms at the Blood–Brain Barrier and in Cellular Compartments of the Neurovascular Unit: Focus on CNS Delivery of Small Molecule Drugs

Frontiers | Uncovering incontinentia pigmenti: From DNA sequence to  pathophysiology
Frontiers | Uncovering incontinentia pigmenti: From DNA sequence to pathophysiology

Frontiers | Neuroinflammation in Autoimmune Disease and Primary Brain  Tumors: The Quest for Striking the Right Balance
Frontiers | Neuroinflammation in Autoimmune Disease and Primary Brain Tumors: The Quest for Striking the Right Balance

Discovery of Small Molecule Kappa Opioid Receptor Agonist and Antagonist  Chemotypes through a HTS and Hit Refinement Strategy | ACS Chemical  Neuroscience
Discovery of Small Molecule Kappa Opioid Receptor Agonist and Antagonist Chemotypes through a HTS and Hit Refinement Strategy | ACS Chemical Neuroscience

Frontiers | Infection in the Developing Brain: The Role of Unique Systemic  Immune Vulnerabilities
Frontiers | Infection in the Developing Brain: The Role of Unique Systemic Immune Vulnerabilities

Brain Sciences | Free Full-Text | Understanding the Neurotrophic Virus  Mechanisms and Their Potential Effect on Systemic Lupus Erythematosus  Development
Brain Sciences | Free Full-Text | Understanding the Neurotrophic Virus Mechanisms and Their Potential Effect on Systemic Lupus Erythematosus Development

Frontiers | Targeting NLRP3 Inflammasome With Nrf2 Inducers in Central  Nervous System Disorders
Frontiers | Targeting NLRP3 Inflammasome With Nrf2 Inducers in Central Nervous System Disorders

Molecules | Free Full-Text | A Structure-Activity Relationship Comparison  of Imidazodiazepines Binding at Kappa, Mu, and Delta Opioid Receptors and  the GABAA Receptor
Molecules | Free Full-Text | A Structure-Activity Relationship Comparison of Imidazodiazepines Binding at Kappa, Mu, and Delta Opioid Receptors and the GABAA Receptor

CNS Physicochemical Property Space Shaped by a Diverse Set of Molecules  with Experimentally Determined Exposure in the Mouse Brain | Journal of  Medicinal Chemistry
CNS Physicochemical Property Space Shaped by a Diverse Set of Molecules with Experimentally Determined Exposure in the Mouse Brain | Journal of Medicinal Chemistry

Frontiers | GFAPδ: A Promising Biomarker and Therapeutic Target in  Glioblastoma
Frontiers | GFAPδ: A Promising Biomarker and Therapeutic Target in Glioblastoma

Insights into the promising prospect of pharmacological approaches  targeting mitochondrial dysfunction in major human diseases: At a glance -  ScienceDirect
Insights into the promising prospect of pharmacological approaches targeting mitochondrial dysfunction in major human diseases: At a glance - ScienceDirect

PDF) Kappa Index Versus CSF Oligoclonal Bands in Predicting Multiple  Sclerosis and Infectious/Inflammatory CNS Disorders
PDF) Kappa Index Versus CSF Oligoclonal Bands in Predicting Multiple Sclerosis and Infectious/Inflammatory CNS Disorders