Home

pussel Kollisionskurs Frustration quantum oscillations gap near surface of superconductor glad tandläkare rostfri

Layer-cake 2-D superconductivity: Developing clean 2-D superconductivity in  a bulk van der Waals superlattice
Layer-cake 2-D superconductivity: Developing clean 2-D superconductivity in a bulk van der Waals superlattice

ELECTRON-HOLE TUNNELING IN MOMENTUM SPACE REVEALED BY QUANTUM OSCILLATIONS  - EMFL
ELECTRON-HOLE TUNNELING IN MOMENTUM SPACE REVEALED BY QUANTUM OSCILLATIONS - EMFL

Hard antinodal gap revealed by quantum oscillations in the pseudogap regime  of underdoped high-Tc superconductors | Nature Physics
Hard antinodal gap revealed by quantum oscillations in the pseudogap regime of underdoped high-Tc superconductors | Nature Physics

Over-the-Gap Conductance Oscillations in Superconducting Vanadium  Nanocontacts Induced by Hydrogen Impurities | ACS Nano
Over-the-Gap Conductance Oscillations in Superconducting Vanadium Nanocontacts Induced by Hydrogen Impurities | ACS Nano

Examples of quantum oscillations in each of the samples in Fig. 1 at T... |  Download Scientific Diagram
Examples of quantum oscillations in each of the samples in Fig. 1 at T... | Download Scientific Diagram

Article list :: Superconductivity | JPS Hot Topics
Article list :: Superconductivity | JPS Hot Topics

Two superconducting states with broken time-reversal symmetry in FeSe1−xSx  | PNAS
Two superconducting states with broken time-reversal symmetry in FeSe1−xSx | PNAS

Quantum oscillations and the Fermi surface in an underdoped high-Tc  superconductor | Nature
Quantum oscillations and the Fermi surface in an underdoped high-Tc superconductor | Nature

Quantum oscillations and the Fermi surface in an underdoped high-Tc  superconductor | Nature
Quantum oscillations and the Fermi surface in an underdoped high-Tc superconductor | Nature

Quantum Oscillations and Hall Anomaly of Surface States in the Topological  Insulator Bi2Te3 | Science
Quantum Oscillations and Hall Anomaly of Surface States in the Topological Insulator Bi2Te3 | Science

Quantum oscillations in field-induced correlated insulators of a moiré  superlattice - ScienceDirect
Quantum oscillations in field-induced correlated insulators of a moiré superlattice - ScienceDirect

Observation of quantum oscillations in magnetoresistance of a-LAO/KTO... |  Download Scientific Diagram
Observation of quantum oscillations in magnetoresistance of a-LAO/KTO... | Download Scientific Diagram

Magnetic field orientation-dependence of the quantum oscillations in |  Download Scientific Diagram
Magnetic field orientation-dependence of the quantum oscillations in | Download Scientific Diagram

Quantum oscillations in the magnetization and density of states of  insulators | PNAS
Quantum oscillations in the magnetization and density of states of insulators | PNAS

Comparison of quantum oscillations in SmB6 with three-dimensional bulk... |  Download Scientific Diagram
Comparison of quantum oscillations in SmB6 with three-dimensional bulk... | Download Scientific Diagram

Physics - Fermi-surface reconstruction and the origin of high-temperature  superconductivity
Physics - Fermi-surface reconstruction and the origin of high-temperature superconductivity

Nernst quantum oscillations as a function of (a) the magnetic field and...  | Download Scientific Diagram
Nernst quantum oscillations as a function of (a) the magnetic field and... | Download Scientific Diagram

Quantum oscillations in the high-Tc cuprates | Philosophical Transactions  of the Royal Society A: Mathematical, Physical and Engineering Sciences
Quantum oscillations in the high-Tc cuprates | Philosophical Transactions of the Royal Society A: Mathematical, Physical and Engineering Sciences

Quantum-well states at the surface of a heavy-fermion superconductor |  Nature
Quantum-well states at the surface of a heavy-fermion superconductor | Nature

Quantum oscillation measurements in high magnetic field and ultra-low  temperature
Quantum oscillation measurements in high magnetic field and ultra-low temperature

Quantum oscillations in an insulator | Science
Quantum oscillations in an insulator | Science

LabIntro
LabIntro

Symmetry | Free Full-Text | On the Remarkable Superconductivity of FeSe and  Its Close Cousins
Symmetry | Free Full-Text | On the Remarkable Superconductivity of FeSe and Its Close Cousins

Condensed Matter | Free Full-Text | Revival of Charge Density Waves and  Charge Density Fluctuations in Cuprate High-Temperature Superconductors
Condensed Matter | Free Full-Text | Revival of Charge Density Waves and Charge Density Fluctuations in Cuprate High-Temperature Superconductors

Theory of quantum oscillations in the vortex-liquid state of high-Tc  superconductors | Nature Communications
Theory of quantum oscillations in the vortex-liquid state of high-Tc superconductors | Nature Communications

Quantum oscillation measurements in high magnetic field and ultra-low  temperature
Quantum oscillation measurements in high magnetic field and ultra-low temperature